Mesh Pallet
- Company Name:Shanghai Yusoo Industrial Co., Limited
- Membership:Free Member
- Member Since:2013. 03.18
- Country/Region:China
- City:Shanghai
- Contact:Journey
- Related Keywords:Mesh Pallet, Mesh, Pallet, logistic
Shanghai Yusoo Industrial Co., LimitedContact us
Shanghai Yusoo Industrial Co., Limited
[China]
Mesh Pallet
Features: Save space, reasonable storage, a variety of types, easy to use, wide application.
Product Application: Used with a variety of means of transport, also used in the whole process of the material purchase, manufacture and sale products.
The specification can be customized as your demand and drawings as well.
For more information we can communicate by e-mail.
| Item | Nominal Size W*D*H(mm) |
External Size W*D*H(mm) |
Internal Size W*D*H(mm) |
Mesh (mm) |
Wire (mm) |
Weight (kg) |
Loading Capacity (kg) |
Capacity (m 3 ) |
door | Height of foot (mm) |
The Distance between the foots W*L(mm) |
Surface treatment | Stacking Capacity |
QTY | |
| 40GP | 20GP | ||||||||||||||
| A-3 | 800*600*640 | 820*620*655 | 750*550*500 | 50*50 | 6.0 | 32 | 500 | 0.21 | half-open | 100 | 675*365 | Electro-galvanized | 4 | 696 | 360 |
| A-4 | 1000*600*640 | 1020*620*655 | 950*550*500 | 50*50 | 6.0 | 37 | 1000 | 0.26 | half-open | 100 | 875*365 | Electro-galvanized | 4 | 495 | 225 |
| A-5 | 1000*800*840 | 1020*820*855 | 950*750*700 | 50*50 | 6.0 | 49 | 1200 | 0.5 | half-open | 100 | 875*565 | Electro-galvanized | 4 | 484 | 220 |
| A-6 | 1200*800*840 | 1220*820*855 | 1150*950*750 | 50*50 | 6.0 | 55 | 1200 | 0.6 | half-open | 100 | 1075*565 | Electro-galvanized | 4 | 330 | 165 |
| A-7 | 1200* 1000*890 | 1220*1020*905 | 1150*950*750 | 50*50 | 6.0 | 65 | 1500 | 0.82 | half-open | 100 | 1075*765 | Electro-galvanized | 4 | 270 | 120 |
| B-5 | 1000*800*840 | 1020*820*855 | 950*750*700 | 50*50 | 6.4 | 55 | 1500 | 0.5 | half-open | 100 | 875*565 | Electro-galvanized | 4 | 440 | 200 |
| B-7 | 1200*1000*890 | 1220*1020*905 | 1150*950*750 | 50*50 | 6.4 | 71 | 2000 | 0.82 | half-open | 100 | 1075*765 | Electro-galvanized | 4 | 252 | 112 |
| B5-1/2 | 1000*800*490 | 950*750*350 | 1000*800*350 | 50*50 | 6.4 | 40 | 1000 | 0.25 | fully-open | 100 | 895*466 | Electro-galvanized | 4 | 528 | 240 |
| C-2 | 800*500*540 | 825*520*555 | 750*450*400 | 25*50 | 4.8 | 25 | 500 | 0.135 | half-open | 100 | 675*265 | Electro-galvanized | 3 | 832 | 408 |
| C-5 | 1000*800*840 | 1020*820*855 | 950*750*700 | 50*50 | 4.8 | 37 | 500 | 0.5 | half-open | 100 | 875*565 | Electro-galvanized | 3 | 484 | 220 |
| AS-5 | 1000*800*840 | 1020*820*855 | 950*750*700 | 50*100 | 6.0 | 43 | 1000 | 0.5 | fully-open | 100 | 875*565 | Electro-galvanized | 4 | 484 | 220 |
| AS-7 | 1200*1000*890 | 1220*1020*905 | 1150*950*750 | 50*100 | 6.0 | 56 | 1000 | 0.82 | fully-open | 100 | 1090*666 | Electro-galvanized | 4 | 252 | 112 |
| S-5 | 1000*800*840 | 1020*820*855 | 950*750*700 | 50*100 | 6.4 | 47 | 1000 | 0.5 | half-open | 100 | 875*565 | Electro-galvanized | 4 | 440 | 200 |
| S-6 | 1200*800*840 | 1220*820*855 | 1150*750*700 | 50*100 | 6.4 | 53 | 1000 | 0.6 | fully-open | 100 | 1090*466 | Electro-galvanized | 4 | 330 | 165 |
| S-7 | 1200*1000*890 | 1220*1020*905 | 1150*950*750 | 50*100 | 6.4 | 62 | 1200 | 0.82 | half-open | 100 | 1075*765 | Electro-galvanized | 4 | 270 | 120 |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838